Question
How long is data stored in Analytics for 8x8 Work?
Applies To
- Analytics for 8x8 Work
Answer
All data in Analytics for 8x8 Work are stored in our servers for various lengths of time. The table below details the duration of each record type.
Record Type | Duration |
Company Summary | 2 years |
Extension Summary | 2 years |
Call Detail Records | 2 years |
Ring Group Summary | 2 years |
Business Hour Report | 2 years |
Active calls | Current Day/Period |
Unreturned calls | No Limit |
Call Quality Trend | No Limit |
Call Quality Detail | 90 Days |
Call Queue Board | Current Day/Period |
Call Queue Listing | No Limit |
Call Queue Detail | No Limit |
Queue Call Data | No Limit |
Display Status | Current Day/Period |
Employee Activities | Current Day/Period |
Device status | No limit for active devices. Unused devices are removed after 90 days. |
Additional information
In Analytics for Contact Center, all data is kept indefinitely since the moment the account was created in 8x8, but at most since 2019 when the 8x8 Analytics product was launched.