Overview
The hardware endpoints listed in this article are currently in End-of-Sale (EOS) status, and have or will soon reach End-of-Life status (EOL). Phones in EOL status will no longer work with 8x8's service.
8x8 will endeavor to support these products to at least the manufacturer's end of security support, but reserves the right to end support for them, for security or operational reasons.
For purposes of this article, a device that is supported in Admin Console means that it is visible in Admin Console under Home > Devices as well as in any assigned user profiles. It also means that this visible device entry can be edited (such as the ability to delete it or change the phone model type).
Product Feature Disclaimer The information contained on this page has been provided by the Manufacturer, and is provided as is for informational purposes only. Features listed by the Manufacturer may not be supported by 8x8 services, it is the responsibility of the customer to ensure the Product meets its requirements, including but not limited to confirming whether any desired listed features are supported by 8x8 services. 8x8 disclaims any liability with respect to this information and points out that no contractual obligations are formed either directly or indirectly by this information. |
Applies To
- 8x8 Phones
- End of Sale
- End of Life
Questions & Answers
How long will my device work?
Your device will work as long as it is supported in the 8x8 Admin Console.
If 8x8 removes your device from 8x8 Admin Console, it will continue to work, but it will not have SRTP (encryption) enabled. In this case, you will no longer be able to make changes to the device in 8x8 Admin Console.
Are my calls less secure?
If the device is removed from Admin Console as a supported model, your calls will not be encrypted and will be less secure as a result.
Can I upgrade or swap my EOL device with a supported one?
Yes, you can swap your old device for a new one within Admin Console user profiles. This will not affect the user except to provide them with a new phone device, which must then be activated.
Endpoints
Below is the list of products that are end of sale with their respective manufacturer and have entered the end of life process with 8x8.
Aastra
Configurability for all Aastra phones was only available in the legacy Account Manager service platform, which has been fully retired.
Device | End of Life | Manufacturer Links | 8x8 Status |
---|---|---|---|
6739i | Yes | --- | Not supported in 8x8 Admin Console |
6753i | Yes | --- | Not supported in 8x8 Admin Console |
6755i | Yes | --- | Not supported in 8x8 Admin Console |
6757i | Yes | --- | Not supported in 8x8 Admin Console |
Cisco
On October 23rd, 2024, 8x8 Admin Console configurability of the Cisco SPA desk phones below will cease. Phones already configured in Admin Console before that date will continue to operate normally, but any required configuration must be performed on the phone itself or in its web GUI.
Configurability for the Cisco Linksys SPA122 ATA was only available in the legacy Account Manager service platform, which has been fully retired.
Device | End of Life | Manufacturer Links | 8x8 Status |
---|---|---|---|
SPA303G | Yes | --- | Not supported in 8x8 Admin Console as of October 23, 2024. |
SPA504G | Yes | --- | Not supported in 8x8 Admin Console as of October 23, 2024. |
SPA525G2 | Yes | --- | Not supported in 8x8 Admin Console as of October 23, 2024. |
Linksys SPA122 ATA | Yes | --- | Not supported in 8x8 Admin Console |
Poly (HP)
Device | End of Sale Date | Manufacturer Links | Manufacturer EOL Policy | 8x8 Status |
---|---|---|---|---|
VVX 101 | 3/31/2021 | Link | Link | Supported in Admin Console for Configuration |
VVX 201 | 3/31/2021 | Link | Link | Supported in Admin Console for Configuration |
VVX 301 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
VVX 150 | 6/30/2023 | Link | Link | Supported in Admin Console for Configuration |
VVX 311 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
VVX 401 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
VVX 411 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
VVX 501 | 9/1/2021 | Link | Link | Supported in Admin Console for Configuration |
VVX 601 | 9/1/2021 | Link | Link | Supported in Admin Console for Configuration |
VVX 300 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 310 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 400 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 410 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 500 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 600 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
VVX 1500 | 9/30/2018 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 331 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 450 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 550 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 560 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 650 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundPoint IP 670 | 9/30/2016 | Link | Link | Supported in Admin Console for Configuration |
SoundStation IP 5000 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
SoundStation IP 6000 | 3/31/2022 | Link | Link | Supported in Admin Console for Configuration |
SoundStation IP 7000 | 7/31/2019 | Link | Link | Not supported as of 2024/02/29. |
Trio 8500 | 6/30/2022 | Link | Link | Supported in Admin Console for Configuration |
Obihai ATA 300 | 9/30/2022 | Link | Link | Supported in Admin Console for Configuration |
Obihai ATA 508 | 8/15/2021 | Link | Link | Supported in Admin Console for Configuration |
Yealink
Device | End of Sale Date | Manufacturer Links | Manufacturer EOL Policy | 8x8 Status |
---|---|---|---|---|
T23G | 3/31/2021 | Link | Link | Supported in Admin Console for Configuration |
T40G | 3/31/2021 | Link | Link | Supported in Admin Console for Configuration |
T41S | 9/30/2021 | Link | Link | Supported in Admin Console for Configuration |
T42S | 9/30/2021 | Link | Link | Supported in Admin Console for Configuration |
T46S | 9/30/2021 | Link | Link | Supported in Admin Console for Configuration |
T48S | 9/30/2021 | Link | Link | Supported in Admin Console for Configuration |
W52P | 3/31/2021 | Link | Link | Supported in Admin Console for Configuration |
CP920 | 12/31/2021 | Link | Link | Supported in Admin Console for Configuration |
CP930W | 12/31/2021 | Link | Link | Supported in Admin Console for Configuration |
CP960 | 12/31/2021 | Link | Link | Supported in Admin Console for Configuration |