Question
What firmware is recommended for 8x8 phones and analog adapters?
Applies To
- Phone Settings
- Phone Firmware
Answer
The tables below list the latest certified and recommended firmware versions for devices used with 8x8. This list is actively updated as new firmware revisions are certified and released for general availability within 8x8. For a list of features available on supported devices click here.
Newer uncertified firmware may work with the 8x8 system if used, however, if the firmware has not been certified for use there may be issues that 8x8 will be unable to solve without downgrading the affected devices to an 8x8-certified firmware.
In most cases the recommended firmware is automatically pushed to a device upon activation. If an uncertified firmware was installed on a device post-activation, the easiest way to revert the firmware is to deactivate the device and re-activate it. If mass firmware updates are desired, contact support to have them push updates to your devices after hours.
Recommended Firmware for Phones Currently Sold by 8x8
Device Model | Firmware Version |
---|---|
Audio Codes | |
MP-124 | 6.60A.366.005 |
MP-124e | 6.60A.366.005 |
Grandstream | |
HT801 | 1.0.55.5 |
HT802 | 1.0.55.5 |
HT812 | 1.0.55.5 |
HT814 | 1.0.55.5 |
HT818 | 1.0.55.5 |
Poly | |
Edge E100 | 8.2.0.10139 |
Edge E220 | 8.2.0.10139 |
Edge E300 | 8.2.0.10139 |
Edge E320 | 8.2.0.10139 |
Edge E350 | 8.2.0.10139 |
Edge E400 | 8.2.0.10139 |
Edge E450 | 8.2.0.10139 |
Edge E500 | 8.2.0.10139 |
Edge E550 | 8.2.0.10139 |
Rove B1 | 8008_b0001 |
Rove B2 | 8008_b0001 |
Trio 8300 | 8.1.6.1110 |
Trio 8500 | 7.2.7.0191 |
Trio 8800 | 7.2.7.0191 |
Trio C60 | 5.9.3.8395 |
VVX 250 | 6.4.6b** |
VVX 350 | 6.4.6b** |
VVX 450 | 6.4.6b** |
Yealink | |
T33G | 124.86.0.163 |
T46U | 108.86.0.164 |
T48U | 108.86.0.164 |
T34W | 124.86.0.163 |
T44W | 108.86.0.164 |
T53 | 96.86.0.163 |
T53W | 96.86.0.163 |
T54W | 96.86.0.163 |
T57W | 96.86.0.163 |
T58W | 150.86.0.68 |
W70B | 146.85.0.78 |
W56H | 61.85.0.49 |
W59R | 115.85.0.49 |
WHM621 | 104.0.150.26 |
WHM631 | 104.0.150.26 |
** 6.4.6b contains three different firmware versions. Depending on the model and hardware revision, the fimware version installed will be 6.4.6.2681, 6.4.6.2656 or 6.4.6.2640. The phone will automatically install the correct firmware for the device during the upgrade process.
Recommended Firmware for Other Supported Phones
Device Model | Firmware Version |
---|---|
Audio Codes | |
MP-112 | 6.60A.365 |
MP-114 | 6.60A.365 |
MP-118 | 6.60A.365 |
Cisco | |
7811 | 11-3-7MPP0101-284 |
7821 | 11-3-7MPP0101-284 |
7832 | 12-0-1MPP0001-245 |
7841 | 11-3-7MPP0101-284 |
7861 | 11-3-7MPP0101-284 |
8811 | 11-3-7MPP0101-284 |
8831 | 11-3-7MPP0101-284 |
8841 | 11-3-7MPP0101-284 |
8851 | 11-3-7MPP0101-284 |
8861 | 11-3-7MPP0101-284 |
Grandstream | |
GXW-4216 (v1) | 1.0.23.8 |
GXW-4224 (v1) | 1.0.23.8 |
GXW-4232 (v1) | 1.0.23.8 |
GXW-4216 (v2) | 1.0.25.2 |
GXW-4224 (v2) | 1.0.25.2 |
GXW-4232 (v2) | 1.0.25.2 |
Panasonic | |
KX-TGP600 | 9.006 |
Poly | |
CCX 400 | 7.2.1.1707 |
CCX 500 | 7.2.1.1707 |
CCX 600 | 7.2.1.1707 |
CCX 700 | 7.2.1.1707 |
Edge B10 | 1.0.2.5718 |
Edge B20 | 1.0.2.5718 |
Edge B30 | 1.0.2.5718 |
OBi 300 | 3.1.2.5896 |
OBi 508 | 4.0.5.5980 |
Rove B4 | 8008_b0001 |
SoundPoint IP 331 | 4.0.15.1047 |
SoundPoint IP 335 | 4.0.15.1047 |
SoundPoint IP 450 | 4.0.15.1047 |
SoundPoint IP 550 | 4.0.15.1047 |
SoundPoint IP 560 | 4.0.15.1047 |
SoundPoint IP 650 | 4.0.15.1047 |
SoundPoint IP 670 | 4.0.15.1047 |
SoundStation IP 5000 | 4.0.15.1047 |
SoundStation IP 6000 | 4.0.15.1047 |
Trio 8300 | 7.2.2.1224 |
Trio 8500 | 5.9.1.11135 |
Trio 8800 | 5.9.1.11135 |
VVX 300 | 5.9.4.3247 |
VVX 310 | 5.9.4.3247 |
VVX 400 | 5.9.4.3247 |
VVX 410 | 5.9.4.3247 |
VVX 500 | 5.9.4.3247 |
VVX 600 | 5.9.4.3247 |
VVX 1500 | 5.9.4.3247 |
VVX 101 | 6.4.6b** |
VVX 201 | 6.4.6b** |
VVX 301 | 6.4.6b** |
VVX 311 | 6.4.6b** |
VVX 401 | 6.4.6b** |
VVX 411 | 6.4.6b** |
VVX 501 | 6.4.6b** |
VVX 601 | 6.4.6b** |
VVX 150 | 6.4.6b** |
VVX D230 | 7.1.3.9112 |
Yealink | |
CP860 | 37.81.0.24 |
CP920 | 78.86.0.15 |
CP925 | 148.86.0.34 |
CP930W | 87.85.0.48 |
CP935W | 149.86.0.37 |
CP960 | 73.86.0.51 |
CP965 | 143.86.0.41 |
T23G | 44.84.0.157 |
T40G | 76.84.0.157 |
T42G | 29.83.0.156 |
T46G | 28.83.0.154 |
T48G | 35.83.0.154 |
T49G | 51.25.0.15 |
T23P | 44.84.0.157 |
T41P | 36.83.0.153 |
T41S | 66.86.0.69 |
T42S | 66.86.0.69 |
T46S | 66.86.0.69 |
T48S | 66.86.0.69 |
T42U | 108.86.0.164 |
T43U | 108.86.0.164 |
W52P | 25.81.0.60 |
W60B | 77.85.0.74 |