8x8 Work for Desktop Version End-of-Life Policy

Updated: 10/14/2024

Overview

8x8 continually improves products and services, such as the 8x8 Work for Desktop unified communications client, which receives updates about once a month. Having all users on the latest version of 8x8 Work for Desktop will promote ease-of-use and allow access to the latest features and bug fixes.
In light of this, we are retiring older versions of 8x8 Work for Desktop. This means that users will no longer be able to log in to retired versions of 8x8 Work for Desktop, and will be prompted to upgrade to continue use. Each subsequent version will then be retired per the schedule outlined below.

8x8 Work for Desktop Version End-of-Life Questions

Who is affected by version retirement?

Versions of 8x8 Work for Desktop are retired six months after a new version has been released. Example: If you are on version 5.1 and version 5.2 is released on January 1, you have until July 1 to update, as version 5.1 will be EOL six months after the next version (5.2) is released.
Note: Check which version you are on by clicking Profile > About. The version number will appear in the pop-up window.

Why does 8x8 do this?

Encouraging adoption of our latest releases ensures users have access to new features, bug fixes, and security patches. These improvements are driven by user feedback, providing a better experience and reducing incidences of issues that have been fixed in later releases.

How do I prepare for this?

  Download the current version of the app for Windows or macOS.   If you do not have right to install software on your computer, speak to your system administrator.

What if I don't update?

You will no longer be able to log in to older versions of 8x8 Work for Desktop, but will instead be prompted to contact your system administrator to update to the current version. (If you are able to install software on your own computer, you can simply update directly and begin using 8x8 Work for Desktop again immediately.)

Will this prevent me from logging in to or using other 8x8 services or software?

No, this policy only affects the 8x8 Work for Desktop software. An inability to log in to 8x8 Work for Desktop due to use of an old version has no bearing on your other 8x8 services, such as the browser-based 8x8 Work for Web, 8x8 Work for Modible, your voicemail, your desk phone connectivity, Admin Console, 8x8 Support Portal, etc. While you may be prevented from using a retired version of 8x8 Work for Desktop to join an online meeting, you can still access the meeting link in your browser directly.

8x8 Work for Desktop Version End-of-Life Schedule

Note: Dates below are subject to change. Unlisted versions may be awaiting a firm EOL date. However, all versions are generally retired about 6 months after release of the version that follows it (though some versions are grouped for EOL together).
Version GA Date Latest Patch Date EOL Date
8.15 8/09/24   3/11/25
8.14 7/15/24   2/13/25
8.13 6/04/24   1/15/25
8.12 4/30/24   12/04/24
8.11 4/08/24   11/05/24
8.10 2/10/24   10/08/24
8.9 1/22/24   8/20/24
8.8 12/11/23   7/22/24
8.7 10/25/23   6/11/24
8.6 9/22/23   4/25/24
8.5 8/22/23   3/22/24
8.4 7/20/23   2/22/24
8.3 5/30/23   12/18/23
8.2 4/26/23   11/29/23
8.1 3/28/23   10/26/23
8.0 2/28/23   9/28/23
7.26 1/18/23   8/28/23
7.25 12/6/22   7/18/23
7.24 11/1/22   6/6/23
7.23 10/3/22   5/4/23
7.22 9/2/22   4/5/23
7.21 8/8/22   4/5/23
7.20 7/8/22   2/8/23
7.19 6/2/22   1/10/23
7.18 5/4/22   12/6/22
7.17 4/8/22   11/4/22
7.16 (32-Bit Version EOL) 3/3/22   10/10/22
7.15 1/25/22   9/5/22
7.14 12/20/21   7/29/22
7.13 11/22/21   7/26/22
7.12 10/26/21   6/26/22
7.11 9/29/21   5/26/22
7.10 8/20/21   4/19/22
7.9 7/20/21   3/14/22
7.8 6/23/21   2/14/22
7.7 5/18/21   1/12/22
7.6 4/23/21   11/25/21
7.5 3/8/21   10/18/21
7.4 1/21/21   8/26/21
7.3 12/3/20   7/6/21
7.2 10/22/20   6/9/21
7.1 9/23/20 10/1/20 5/5/21
7.0 8/11/20 8/28/20 4/8/21
6.9 6/19/20 8/6/20 3/2/21
6.8 5/25/20 5/29/20 1/18/21
6.7 4/10/20 4/15/20 12/7/20
6.6 2/3/20 2/3/20 10/9/20
6.5 12/12/19   8/25/20
6.4 10/24/19   6/25/20
6.3 8/9/19   4/27/20
6.2 6/14/19   3/4/20
6.1 5/3/19   3/4/20
6.0 2/23/19   3/4/20
5.9 11/21/18   3/4/20
5.8 10/19/18   11/7/19
5.7 9/13/18   11/7/19
5.6 8/15/18   8/6/19
5.5 7/19/18   8/6/19
5.4 6/20/18   8/6/19
5.3.1 5/7/18   1/10/19
5.2 3/7/18   1/10/19
5.1 1/4/18   9/6/18
5.0.10 12/14/17   7/18/18
5.0.9 11/8/17   6/20/18
5.0.8 10/12/17   5/15/18
5.0.7 9/13/17   4/3/18
5.0 8/14/17   4/3/18
4.6 6/2/17   4/3/18
4.5 and earlier 12/15/16   4/3/18